Equipment
Molding Processes: Injection, Injection-Compression, and Insert
Materials: Phenolic, Bulk Molding Compound (BMC), Diallyl Pthathale (DAP), Epoxy, Thermoplastics
Tonnage Range: 25 – 500 Tons
Mold Size Capacity: 30” x 44” x 30”
Cavitation: One or Multiple Cavity Tooling
Molding Equipment
Press No. | Tonnage/Shot Cu In | Description | Process/ Material |
---|---|---|---|
1 | 500/95 | New Britain Model 500-52 Thermoset Injection Molder Max. Mold Size: 30.0 x 44.0 x 8/28 | INJ, I/C TS, BMC |
2 | 500/43 | New Britain Model 500-30 Thermoset Injection Molder Max. Mold Size: 30.0 x 44.0 x 8/28 | INJ TS, BMC |
3 | 300/43 | New Britain Model 300-30 Thermoset Injection Molder Max. Mold Size: 24.5 x 44.0 x 8/22 | INJ TS, BMC |
4 | 220/25 | HPM Model 220T14 Thermoplastic Injection Molder Max. Mold Size: 22.0 x 28.0 x 8/20 | INJ TP |
5 | 150/15 | Toshiba Model ISG 150 Thermoset Injection Molder Max. Mold Size: 18.0 x 26.0 x 7.5/20 | INJ TS, BMC |
6 | 80/5.5 | Arburg Model 320H210-750 Thermoset Injection Molder Max. Mold Size: 12.6 x 19.3 x 7.5/12 | INJ, I/C TS, BMC |
8 | 200/16 | New Britain Model BDS 800C/400 Thermoset Injection Molder Max. Mold Size: 18 x 28 x 8/20 | INJ, I/C TS, BMC |
9 | 220/25 | HPM Model 220T14 Thermoset Injection Molder Max. Mold Size: 22.0 x 32 x 12.5/20 | INJ TS, BMC |
11 | 100 | Hydraulic Press 100 Ton Thermoset Compression Molder Max. Mold Size: 15 x 20 x 18 | COMP TS, BMC |
12 | 80 | Nissei Model 80 Thermoset Injection Molder Max. Mold Size: 15 x 20 x 18 | INJ TS, BMC |
14-16 | 25/3 | Arburg Model 221-55-250 Thermoset Injection Molder Max. Mold Size: 8.7 x 13.5 x 8/12 | INJ TS |
17 | 25/3 | Arburg Model 221-55-250 Thermoplastic Injection Molder Max. Mold Size: 8.7 x 13.5 x 8/12 | INJ TP |
18 | 350 | Arburg ALLROUNDER 720 S 3200-1300 Thermoset Injection Molder Max. Mold Size: 28.34 x 28.34 | INJ, I/C TS, BMC |
19 | 88 | Arburg ALLROUNDER 470 S 800-290 Thermoset Injection Molder Max Mold Size: 18.5 X 18.5 | INJ, I/C TS, BMC |
Auxiliary Equipment
Equipment No. | Equipment Type | Description |
---|---|---|
E-0101 | Post-Curing Oven | Despatch Model RS 1 HD |
E-0102 | Post-Curing Oven | Grieve Model B3-500 |
E-0103 | Post-Curing Oven | Despach Model LEB 2-20 |
E-FIN-01 | Rollaveyor Deflash Machine | FinMac Model RO 2404 |
E-FIN-02 | Rollaveyor Deflash Machine | FinMac Model UMA40AD |
E-WHEE-01 | Wheelabrator | Tumblast Wheelabrator |
E-WHEE-03 | Wheelabrator | Tumblast Wheelabrator |
E-WHEE-04 | Wheelabrator | Tumblast Wheelabrator |